|
|
Most of the videos are the property of Sportmartialarts.com and have been provided with their permission, if you would like to download a copy, please go to the sportmartialarts.com site. Thanks sportmartialarts.com for your support.
Any video, not explicitly owned by sportmartialarts.com is own by Team Straight Up, please contact us if you would like to use it.
|
Competitor’s Name |
Division |
Tournament |
Video |
| Sammy Vasquez | Forms | AKA 2007 | View |
| Jon Szeto | Weapons | AKA 2007 | View |
| Joe Fife | Sparring | AKA 2007 | View |
| Dre Rice | Forms | AKA 2007 | View |
| Cory Lutkus | Weapons | AKA 2007 | View |
| Elizabeth Sipes | Forms | AKA 2007 | View |
| Marc Canonizado | Weapons | AKA 2007 | View |
| Tiffany Larsen | Forms | OSGN 2007 | View |
| Ryan Wells | Form | OSGN 2007 | View |
| Jon Szeto | Weapons | OSGN 2007 | View |
| Marc Canonizado | Forms | OSGN 2007 | View |
| Sammy Vasquez | Forms | WSMA 2007 | View |
| Dre Rice | Weapons | WSMA 2007 | View |
| Marc Canonizado | Musical Forms | WSMA 2007 | View |
| Jennifer Espina | Traditional Weapons | WSMA 2007 | View |
| Ryan Wells | Traditional Forms | WSMA 2007 | View |
| Jon Szeto | Traditional Weapons | WSMA 2007 | View |
| Elizabeth Sipes | Traditional Forms | WSMA 2007 | View |
| Damian Rodriguez | Sparring | WSMA 2007 | View |
| Damian Rodriguez | Sparring | WSMA 2007 | View |
| Lauren Kosrow | Sparring | WSMA 2007 | View |
| Joe Fife | team Sparring | WSMA 2007 | View |
| Joe Fife | Team Sparring | WSMA 2007 | View |
| Damian Rodriguez | Team Sparring | WSMA 2007 | View |
| Joe Fife | Team Sparring | WSMA 2007 | View |
| Joe Fife | Sparring | WSMA 2007 | View |
| Dre Rice | Musical Weapons | Compete 2007 | View |
| Jennifer Espina | Traditional Weapons | Compete 2007 | View |
| Jon Szeto | Weapons | Compete 2007 | View |
| Kyle Richards | Sparring | Compete 2007 | View |
| Damian Rodriguez | Sparring | Compete 2007 | View |
| Lauren Kosrow | Sparring | Compete 2007 | View |
| Lauren Kosrow | Sparring | Compete 2007 | View |
| Sammy Vazquez | Forms | Compete 2007 | View |
|
Competitor’s Name |
Division |
Tournament |
Video |
| n/a | n/a | n/a | n/a |
Videos in Archive, please contact us if you would like to see any of these up, let us know if there is anything else you would like to see that we can find for you:
|
Competitor |
Division |
Tournament |
| Merissa Mayer | Sparring | Super Grands 2006 |
| Team Straight Up | Team Forms | Cancun Open 2006 |
| Tiffany Larsen | Creative Weapons | Cancun Open 2006 |
| Marc Canonizado | Forms | Cancun Open 2006 |
| Elizabeth Sipes | Traditional Weapons | Pan Americans 2006 |
| Jon Szeto | Traditional Weapons | Pan Americans 2006 |
| Damien Rodriguez/Levine | Sparring | Pan Americans 2006 |
| Joe Fife/McGriff | Sparring | Pan Americans 2006 |
| Ryan Wells | Traditional Forms | Pan Americans 2006 |
| Jessica Greenhalgh | Sparring | Pan Americans 2006 |
| Jamie Delaive | Sparring | Pan Americans 2006 |
| Joe Fife | Sparring | Pan Americans 2006 |
| Marc Canonizado | Weapons | Pan Americans 2006 |
| Tiffany Larsen | Forms | Pan Americans 2006 |
| Jennifer Espina | Weapons | Pan American 2006 |
| Joe Fife | Sparring | Pan Americans 2006 |
| Damian Rodriguez | Sparring | Pan Americans 2006 |
| Vince Johnson | Weapons | US Open 2006 |
| Sammy Vasquez | Forms | US Open 2006 |
| Vince Johnson | Weapons | New England Open 06 |
| Eric Hung | Weapons | New England Open 06 |
| Kahan Brothers | Team Form | New England Open 06 |
| Joe Fife/McGriff | Sparring | New England Open 06 |
| Joe Fife/Brady | Sparring | New England Open 06 |
| Josh Kahan | Forms | New England Open 06 |
| Joe Fife | Sparring | New England Open 06 |
| Kim Do | Musical Forms | Shark City Nationals 06 |
| Sammy Vazquez | Musical Forms | Bluegrass 06 |
| Ryan Wells | Traditional Weapons | Bluegrass 06 |
| Jamie Delaive | Sparring | Bluegrass 06 |
| Cory Lutkus | Sparring | Bluegrass 06 |
| Jon Szeto | Traditional Weapons | Bluegrass 06 |
| Merissa Mayer | Sparring | Bluegrass 06 |
| Eric Hung | Traditional Form | Bluegrass 06 |
| Cory Lutkus | Creative Weapons | Bluegrass 06 |
| Damian Rodriguez | Sparring | Bluegrass 06 |
| Merissa Mayer | Sparring | Kumite Classics 06 |
| Lauren Kosrow | Sparring | Kumite Classics 06 |
| Jamie Delaive | Sparring | Kumite Classics 06 |
| Billy Leger | Weapons | Kumite Classics 06 |
| Mayer/Martinez | Sparring | Golden Gate Nationals 06 |
| Kim Do | Weapons | Golden Gate Nationals 06 |
| Do/Roberts | Sparring | Golden Gate Nationals 06 |
| Holly House | Form | OSGN 2006 |
| Do/McGriff | Sparring | OSGN 2006 |
| Sammy Vazquez | Form | OSGN 2006 |
| Demo Team | Demo | OSGN 2006 |
| Rodriguez/Gibson | Sparring | OSGN 2006 |
| Kim Do | Form | OSGN 2006 |
| Mayer/Rodriguez | Sparring | WSMA 2006 |
| Cory Lutkus | Musical Weapons | WSMA 2006 |
| Grace/Williams | Sparring | WSMA 2006 |
| Dre Rice | Musical Forms | WSMA 2006 |
| Jonathan Szeto | Traditional Weapons | WSMA 2006 |
| Elizabeth Sipes | Traditional Weapons | Orlando Challenge 2006 |
| Marc Canonizado | Musical Weapons | Compete 2006 |
| Greenhalgh/Lemon | Sparring | Compete 2006 |
| Greenhalgh/Bourelly | Sparring | Compete 2006 |
| Josh Kahan | Musical Form | Compete 2006 |
| Jennifer Espina | Traditional Weapons | Compete 2006 |
| Kosrow/Boyd | Sparring | Compete 2006 |
| Mayer/Nash | Sparring | SuperGrands 2005 |
| Mayer/Lysgaard | Team Sparring | SuperGrands 2005 |
| Mayer/Nash | Sparring | SuperGrands 2005 |
| Damien Rodriguez | Sparring | Pan Americans 2005 |
| Walker/Greenhlagh | Sparring | Pan Americans 2005 |
| Canonizado/Vasquez | Team Forms | Pan Americans 2005 |
| Josh Kahan | Weapons | Pan Americans 2005 |
| Ray Daniels | Sparring | Long Beach 2005 |
| Ryan Wells | Forms | AKA Grand Nationals 2005 |
| Jake Kahan | Forms | AKA Grand Nationals 2005 |
| Josh Kahan | Forms | AKA Grand Nationals 2005 |
| Wil Valentine | Sparring | Diamond Nationals 2005 |
| Gregorio DiLeo | Sparring | Diamond Nationals 2005 |
| Welsh/Spridco | Team Forms | Diamond Nationals 2005 |
| Robbie Lavoie | Sparring | Diamond Nationals 2005 |
| Joe Greenhalgh | Sparrimg | Diamond Nationals 2005 |
| Damien Rodriquez | Sparring | Diamond Nationals 2005 |
| Marc Canonizado | Weapons | Diamond Nationals 2005 |
| Corey Lutkus | Weapons | US Open 2005 |
| Marc Canonizado | Forms | US Open 2005 |
| Gallimore vs. Greenhalgh | Sparring | US Open 2005 |
| Young vs. Daniels | Sparring | Long Beach 2005 |
| Chris Walker | Forms | Gator Nationals 2005 |
| Sammy Vasquez | Forms | Gator Nationals 2005 |
| Elizabeth Sipes | Weapons | Gator Nationals 2005 |
| Ryan Wells | Weapons | Gator Nationals 2005 |
| Jennifer Espina | Weapons | Gator Nationals 2005 |
| Price vs. Mayers | Sparring | Bluegrass 2005 |
| Felton vs. Daniels | Sparring | Bluegrass 2005 |
| Joey vs. Jerrell | Sparring | Bluegrass 2005 |
| Chris vs. Justis | Sparring | Bluegrass 2005 |
| Daniels vs. Felton | Sparring | Bluegrass 2005 |
| Joey vs. Ray | Sparring | Bluegrass 2005 |
| Josh Kahan | Forms | Bluegrass 2005 |
| Kim Do | Forms | Bluegrass 2005 |
| Sammy Vasquez | Sparring | New England Open 2005 |
| Francis Segal | Weapons | New England Open 2005 |
| Ryan Wells/Chris Walker | Team Forms | 2005 WSMA |
| Marc Canonizado | Extreme Weapons | 2005 WSMA |
| Raymond Daniels | Sparring | 2005 WSMA |
| Cory Lutkus | Creative Weapons | 2005 WSMA |
| Josh Kahan | Traditional Forms | 2005 WSMA |
| Chris Walker | Traditional Forms | 2005 WSMA |
| Holly House | Musical Forms | 2005 WSMA |
| Chloe Bruce | Extreme Form | 2005 OSGN |
| Ryan McGriff vs Wil Valentine | Men's SL point sparring | 2005 OSGN |
| Greg Betlach vs. Joey Greenhalgh | Team Sparring | 2005 OSGN |
| Holly House | Extreme Forms | 2005 OSGN |
| Sammy Vasquez | Musical Forms | 2005 G-Force Nationals |
| Ryan Wells | Musical Weapons | 2005 G-Force Nationals |
| Jimmy Bonner Jr/Wayne Maloney | Point Sparring | 2005 G-Force Nationals |
| Corey Lutkus | Creative Weapons | 2005 G-Force Nationals |
|
Marc Canonizado |
Musical Form |
2005 G-Force Nationals |
| Daniels/Bourelly/Greenhalgh | Team Fighting (all three fights) | 2005 Compete Nationals |
|
Krystle Retamoza |
Musical Form |
2005 Compete Nationals |
|
Vince Johnson |
Creative Weapons |
2005 Compete Nationals |
|
Chris Walker/Jack Felton |
Point Sparring |
2005 Compete Nationals |
|
Joey Greenhalgh |
Musical Weapons |
2005 Compete Nationals |
| Jason Bourelly/Mohamad Firouza |
Team Sparring |
2005 Compete Nationals |
| Elizabeth Sipes | Open Weapons | 2004 Pan American Int's |
|
Chris Walker/Ryan Wells |
Team Forms |
2004 Pan American Int's |
|
Derek Grace/Alex Lane |
Point Sparring |
2004 Diamond Nationals |
|
Robbie Lavoie/Kyle Richards |
Point Sparring |
2004 Diamond Nationals |
|
Marissa Mayer/Nicole McManus |
Point Sparring |
2004 Diamond Nationals |
|
Jessica Greenhalgh |
Creative Forms |
Amerikicks 2004 |
|
Kim Do |
Musical Form |
Blue Grass 2002 |
|
Elizabeth Sipes |
Open Weapons |
Pan American 2003 |
|
Team Straight Up |
Show Demo |
Diamond Nationals 2003 |
|
Elizabeth Sipes |
Musical Form |
Compete 2003 |
|
Marc Canonizado |
Musical Forms |
Ocean State 2002 |
|
Jessica Greenhalgh |
Musical Forms |
Ocean State 2002 |
|
Joey Greenhalgh |
Musical Weapons |
Ocean State 2002 |
|
Kim Do |
Korean Form |
Ocean State 2002 |
|
Joey Greenhalgh |
Weapons |
US Open 2002 |
|
Krystle Retamoza |
Forms |
US Open 2002 |